| Stone(s) | |
|---|---|
| Stone Type | No Stone |
| Metal(s) | |
|---|---|
| Metal Type | Stainless Steel |
| Metal Color | Yellow |
| Metal Finish | Brushed, Polished |
| Metal Plating Type | Ion-Plated |
| Plating Color | Yellow |
| Watch Design | |
|---|---|
| Model Number | 3601095 |
| Watch Brand | Movado |
| Watch Style | Bracelet |
| Movement | Quartz |
| Watch Display Type | Analog |
| Watch Power Source | Replaceable Battery |
| Watch Resistance in Meters | 30 |
| Watch Band Style | Bracelet |
| Watch Band Color | Gold-Tone |
| Watch Band Material | Stainless Steel |
| Watch Clasp Type | Deployment |
| Watch Attachment | No |
| Watch Case Size | 40.0 |
| Watch Dial Shape | Round |
| Watch Dial Color | Gold-Tone |

