| Stone(s) | |
|---|---|
| Stone Type | No Stone |
| Metal(s) | |
|---|---|
| Metal Type | Stainless Steel |
| Metal Color | Gold-Tone |
| Metal Plating Type | Ion-Plated |
| Watch Design | |
|---|---|
| Model Number | 3601073 |
| Watch Brand | Movado |
| Watch Style | Wrist |
| Watch Display Type | Analog |
| Watch Power Source | Replaceable Battery |
| Watch Band Style | Mesh |
| Watch Band Color | Gold-Tone |
| Watch Band Material | Stainless Steel |
| Watch Clasp Type | Sliding Clasp |
| Watch Case Size | 40 |
| Watch Dial Color | Gold-Tone |
| Watch Bezel | Smooth Bezel |
| Watch Crystal Type | K1 Crystal |
| Watch Theme | Fashion |
| Watch Features | Water Resistant |

